Bulk Buy Grapes
View listings and make offers for wine grapes being sold.
| Product name | Lot Size (Hectares) | Weight (tonnes) | Price (Per Tonne) | County | Clone | Organic | Action |
|---|---|---|---|---|---|---|---|
| 1.3t Bacchus Grapes | 0.64 | 1.3t | £2,000.00 | Greater London | GF1 | No | View |
| 10t Crouch Valley Bacchus | 2Ha | 10t | Essex | GF1 | No | View | |
| 11.5t Seyval Blanc Grapes | 1.0Ha | 11.5t | £2,000.00 | Shropshire | - | No | View |
| 18t Sustainable Bacchus Grapes | 1.34Ha | 18t | Kent | GF1 | No | View | |
| 7t Chardonnay Grapes | 1.68Ha | 7t | £1,500.00 | West Sussex | 76, 95, INRA-131 | No | View |
| 12t Pinot Noir Grapes | - | 12t | £1,800.00 | Worcestershire | - | No | View |
| 1500 Vines Pinot Noir Precoce Grapes | 0.9Ha | - | £2,500.00 | Worcestershire | - | No | View |
| 12t Sparkling Pinot Noir Grapes | 2.5Ha | 12t | Kent | GM1, M1 | No | View | |
| 1,600 Vines Seyval Blanc Grapes | 0.8Ha | - | £2,500.00 | Worcestershire | - | No | View |
| 5t Sparkling Chardonnay Grapes | 3Ha | 5T | Kent | 121, D260, D263 | No | View | |
| 8t Divico Grapes | 1.0Ha | 8T | Kent | - | No | View | |
| 2.5t Pinot Noir Precoce Grapes | 0.5 | 2.5t | £2,000.00 | Greater London | GM1 | No | View |
| 21.6t Crouch Valley Chardonnay | - | 6.6t, 7.3t, 7.7t | Essex | INRA-131, INRA-548, INRA-95 | No | View | |
| 10t Still Chardonnay Grapes | 4ha | 10t | Kent | 121, 548, 95, 96 | No | View | |
| 28.2t Crouch Valley Pinot Noir | - | 4.7t, 7.4t, 8.1t, 8T | Essex | FR105S, FR1801, GM1/47, GM2013, WEM171 | No | View | |
| 2t Chardonnay 78 Grapes | 0.345Ha | 2T | £2,500.00 | Greater London | 78 | No | View |
| 2t Pinot Noir Grapes | 0.4Ha | 2T | £2,200.00 | Herefordshire | 665, 828 | No | View |
| 3,000 Vines Pinot Noir Grapes | 1.7Ha | - | £2,500.00 | Worcestershire | - | No | View |
| 3000 Vines Pinot Noir Precoce Grapes | 1.2Ha | - | £2,500.00 | Worcestershire | - | No | View |
| 30t Seyval Blanc Grapes | 3.5Ha | 24t | £1,400.00 | Berkshire | - | No | View |
How does it work?
1. Browse listings
Select a product category to view listings from verified sellers.
2. View listing details
Seen something you like? Click to see more information about the individual lot of fruit. If necessary, contact us for more information.
3. Make an offer
Place an offer on the lot. This will be sent to The Grape Exchange and the seller will be notified of your offer.
4. Complete the sale
If the seller chooses to accept your offer, you will receive an email confirming this. The Grape Exchange will arrange contracts accordingly.
Browse categories
Buy Bottled Wine
Find the variety of pre-bottled wine you’re looking for or create a request.
Get in touch
Have any questions or can’t quite find what you’re looking for? We’re dedicated to helping our clients find exactly what they need.